| As of March 15th, 2013, this site is maintained at http://irefindex.org
This site is for archival purposes and may eventually be deleted. |
Statistics iRefIndex 2.0
From Donaldson Group
Assignment of protein interactors to ROG's
| Source | Intractors | Assigned | % | Arbitrary | New | Unassigned | Unique proteins |
| bind | 285482 | 273695 | 95.87 | 0 | 7782 | 4005 | 40766 |
| grid | 28218 | 19295 | 68.38 | 8843 | 3 | 77 | 26945 |
| intact | 89190 | 85695 | 96.08 | 19 | 3250 | 226 | 39678 |
| mint | 80543 | 77294 | 95.97 | 6 | 2764 | 479 | 28055 |
| MPPI | 3628 | 3281 | 90.44 | 178 | 33 | 136 | 857 |
| ophid | 146423 | 145408 | 99.31 | 103 | 653 | 259 | 9663 |
| All | 633484 | 604668 | 95.45 | 9149 | 14485 | 5182 | 77745 |
Summary of mapping interaction records to RIG's.
| Source | Total records | Protein-only interactors | PPI Assigned to RIGID | Unique RIGIDs |
| bind | 193648 | 93957 | 91234 (97.1019%) | 62859 (68.8987%) |
| grid | 225470 | 225470 | 225208 (99.8838%) | 150619 (66.8022%) |
| intact | 111572 | 111008 | 110598 (99.6307%) | 97012 (87.7159%) |
| mint | 104847 | 104847 | 103522 (98.7363%) | 73733 (71.2245%) |
| ophid | 73257 | 73257 | 72907 (99.5222%) | 47318 (64.9019%) |
| MPPI | 1814 | 1814 | 1695 (93.4399%) | 827 (48.7906%) |
| ALL | 710608 | 610353 | 605164 (99.1498%) | 310665 (51.3357%) |
